<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartPsych.co.uk</title>
	<atom:link href="http://www.smartpsych.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartpsych.co.uk</link>
	<description>Forgotten what the tagline was.</description>
	<lastBuildDate>Fri, 24 May 2013 09:37:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>High mark student answers for the synoptic mock</title>
		<link>http://www.smartpsych.co.uk/blog/high-mark-student-answers-for-the-synoptic-mock-2268.html</link>
		<comments>http://www.smartpsych.co.uk/blog/high-mark-student-answers-for-the-synoptic-mock-2268.html#comments</comments>
		<pubDate>Fri, 24 May 2013 09:37:17 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[A2 Blog]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=2268</guid>
		<description><![CDATA[Issues and Debates mock type up]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p><a href="http://www.smartpsych.co.uk/wp-content/uploads/2013/05/Issues-and-Debates-mock-type-up-.doc">Issues and Debates mock type up</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/high-mark-student-answers-for-the-synoptic-mock-2268.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Revision</title>
		<link>http://www.smartpsych.co.uk/blog/effective-revision-2-2040.html</link>
		<comments>http://www.smartpsych.co.uk/blog/effective-revision-2-2040.html#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:20:56 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[A2 Blog]]></category>
		<category><![CDATA[AS Blog]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=2040</guid>
		<description><![CDATA[Spaced Revision Technique What is Spaced Revision? Research has shown that spaced revision (little and often) is far more effective than cramming. Creating a structured revision timetable helps you to focus specifically on a different topic every day for just an hour. The content that you need to learn is spread out over a number [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p><b>Spaced Revision Technique</b></p>
<p><b>What is Spaced Revision?</b></p>
<p>Research has shown that spaced revision (little and often) is far more effective than cramming. Creating a structured revision timetable helps you to focus specifically on a different topic every day for just an hour. The content that you need to learn is spread out over a number of weeks. Revision should become a daily routine.</p>
<p><b>How Should I Revise?</b></p>
<p>Research has also shown that simply memorising information is not enough. To maximise your understanding of materials you need to use <b>Active Revision</b> techniques.</p>
<p>Active Revision involves one hour each day completing these 4 revision tasks:</p>
<ol>
<li> 30 minutes reviewing a specific topic</li>
<li> 10 minutes producing questions/answers on flashcards</li>
<li>10 minutes practice testing on the previous day’s topic</li>
<li>10 minutes answering a past exam question.</li>
</ol>
<p>&nbsp;</p>
<p><b>1.      </b><b>Reviewing A Topic (30 minutes)</b></p>
<p>When reviewing your notes use active methods such as highlighting the key points, producing a diagram or flowchart, producing a mind map or poster or completing a yellow SID sheet or a pink theory sheet.</p>
<p><b>2.      </b><b>Flashcards (10 minutes)</b></p>
<p>Write a question on the front of the flashcard and the answer on the back. These should be short questions designed to test your memory of the content you have reviewed.</p>
<p><b>3.      </b><b>Practice Testing (10 minutes)</b></p>
<p>The following day ask a friend or family member to test you on the questions on your flashcards.</p>
<p><b>4.      </b><b>Exam Questions (10 minutes)</b></p>
<p>Once you are confident with the content answer a past paper question on the topic you have reviewed. Do this in timed conditions without your notes. Once you have completed your answer use the mark schemes and examiners’ reports on <a href="http://www.smartpsych.co.uk">www.smartpsych.co.uk</a> to check your answer.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/effective-revision-2-2040.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective Revision</title>
		<link>http://www.smartpsych.co.uk/blog/effective-revision-2038.html</link>
		<comments>http://www.smartpsych.co.uk/blog/effective-revision-2038.html#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:20:19 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=2038</guid>
		<description><![CDATA[Spaced Revision Technique What is Spaced Revision? Research has shown that spaced revision (little and often) is far more effective than cramming. Creating a structured revision timetable helps you to focus specifically on a different topic every day for just an hour. The content that you need to learn is spread out over a number [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p><b>Spaced Revision Technique</b></p>
<p><b>What is Spaced Revision?</b></p>
<p>Research has shown that spaced revision (little and often) is far more effective than cramming. Creating a structured revision timetable helps you to focus specifically on a different topic every day for just an hour. The content that you need to learn is spread out over a number of weeks. Revision should become a daily routine.</p>
<p><b>How Should I Revise?</b></p>
<p>Research has also shown that simply memorising information is not enough. To maximise your understanding of materials you need to use <b>Active Revision</b> techniques.</p>
<p>Active Revision involves one hour each day completing these 4 revision tasks:</p>
<ol>
<li> 30 minutes reviewing a specific topic</li>
<li> 10 minutes producing questions/answers on flashcards</li>
<li>10 minutes practice testing on the previous day’s topic</li>
<li>10 minutes answering a past exam question.</li>
</ol>
<p>&nbsp;</p>
<p><b>1.      </b><b>Reviewing A Topic (30 minutes)</b></p>
<p>When reviewing your notes use active methods such as highlighting the key points, producing a diagram or flowchart, producing a mind map or poster or completing a yellow SID sheet or a pink theory sheet.</p>
<p><b>2.      </b><b>Flashcards (10 minutes)</b></p>
<p>Write a question on the front of the flashcard and the answer on the back. These should be short questions designed to test your memory of the content you have reviewed.</p>
<p><b>3.      </b><b>Practice Testing (10 minutes)</b></p>
<p>The following day ask a friend or family member to test you on the questions on your flashcards.</p>
<p><b>4.      </b><b>Exam Questions (10 minutes)</b></p>
<p>Once you are confident with the content answer a past paper question on the topic you have reviewed. Do this in timed conditions without your notes. Once you have completed your answer use the mark schemes and examiners’ reports on <a href="http://www.smartpsych.co.uk">www.smartpsych.co.uk</a> to check your answer.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/effective-revision-2038.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raine (1997) PET scans Journal Article</title>
		<link>http://www.smartpsych.co.uk/blog/raine-1997-pet-scans-journal-article-2007.html</link>
		<comments>http://www.smartpsych.co.uk/blog/raine-1997-pet-scans-journal-article-2007.html#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:26:07 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[AS Blog]]></category>
		<category><![CDATA[Biological]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=2007</guid>
		<description><![CDATA[Adrian-Raine- Monte-Buchsbaum-and-Lori-LaCasse]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p><a href="http://www.smartpsych.co.uk/wp-content/uploads/2013/02/Adrian-Raine-Monte-Buchsbaum-and-Lori-LaCasse.pdf">Adrian-Raine- Monte-Buchsbaum-and-Lori-LaCasse</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/raine-1997-pet-scans-journal-article-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Bellis MRI Scans</title>
		<link>http://www.smartpsych.co.uk/blog/de-bellis-mri-scans-2004.html</link>
		<comments>http://www.smartpsych.co.uk/blog/de-bellis-mri-scans-2004.html#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:24:49 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[AS Blog]]></category>
		<category><![CDATA[Biological]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=2004</guid>
		<description><![CDATA[Further reading on the MRI scans carried out in the De Bellis research   De Bellis]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p>Further reading on the MRI scans carried out in the De Bellis research   <a href="http://www.smartpsych.co.uk/wp-content/uploads/2013/02/De-Bellis.pdf">De Bellis</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/de-bellis-mri-scans-2004.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Reimer&#8217;s subsequent testimony</title>
		<link>http://www.smartpsych.co.uk/blog/david-reimers-subsequent-testimony-1992.html</link>
		<comments>http://www.smartpsych.co.uk/blog/david-reimers-subsequent-testimony-1992.html#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:36:45 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[AS Blog]]></category>
		<category><![CDATA[Biological]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=1992</guid>
		<description><![CDATA[An article written by journalist John Colapinto outlining the story of David Reimer and, following Dr Money&#8217;s publication, Reimer&#8217;s subsequent testimony. Pseudonyms have been used for the Reimer family. &#160; &#160; &#160; &#160; The John Joan case]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p>An article written by journalist John Colapinto outlining the story of David Reimer and, following Dr Money&#8217;s publication, Reimer&#8217;s subsequent testimony. Pseudonyms have been used for the Reimer family.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.smartpsych.co.uk/wp-content/uploads/2013/02/The-John-Joan-case.pdf">The John Joan case</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/david-reimers-subsequent-testimony-1992.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest Edition of Psychiatry’s “Bible,” the DSM-5, Is Complete</title>
		<link>http://www.smartpsych.co.uk/blog/the-newest-edition-of-psychiatrys-bible-the-dsm-5-is-complete-1927.html</link>
		<comments>http://www.smartpsych.co.uk/blog/the-newest-edition-of-psychiatrys-bible-the-dsm-5-is-complete-1927.html#comments</comments>
		<pubDate>Tue, 29 Jan 2013 08:15:34 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[A2 Blog]]></category>
		<category><![CDATA[Clinical]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=1927</guid>
		<description><![CDATA[For more than 11 years, the American Psychiatric Association (APA) has been laboring to revise the current version of its best-selling guidebook, the Diagnostic and Statistical Manual of Mental Disorders (DSM) (see &#8220;Psychiatry&#8217;s Bible Gets an Overhaul” in Scientific American MIND). Although the DSM is often called the bible of psychiatry, it is not sacred [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><blockquote><p>For more than 11 years, the American Psychiatric Association (APA) has been laboring to revise the current version of its best-selling guidebook, the Diagnostic and Statistical Manual of Mental Disorders (DSM) (see &#8220;Psychiatry&#8217;s Bible Gets an Overhaul” in Scientific American MIND). Although the DSM is often called the bible of psychiatry, it is not sacred scripture to all clinicians—many regard it more as a helpful corollary to their own expertise. Still, insurance companies in the U.S. often require an official DSM diagnosis before they help cover the costs of medication or therapy, and researchers find it easier to get funding if they are studying a disorder officially recognized by the manual. This past December the APA announced that it has completed the lengthy revision process and will publish the new edition—the DSM-5—in May 2013, after some last (presumably minor) rounds of editing and proofreading. Below are the APA&#8217;s final decisions about some of the most controversial new disorders as well as hotly debated changes to existing ones, including a few surprises not anticipated by close observers of the revision process &#8230;.
</p></blockquote>
<p><a href="http://www.scientificamerican.com/article.cfm?id=dsm-5-update&#038;print=truehttp://www.scientificamerican.com/article.cfm?id=dsm-5-update&#038;print=true">Read more here.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/the-newest-edition-of-psychiatrys-bible-the-dsm-5-is-complete-1927.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Hans Case Study</title>
		<link>http://www.smartpsych.co.uk/blog/little-hans-case-study-1918.html</link>
		<comments>http://www.smartpsych.co.uk/blog/little-hans-case-study-1918.html#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:31:56 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[AS Blog]]></category>
		<category><![CDATA[Psychodynamic]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=1918</guid>
		<description><![CDATA[Not quite the original but well worth a read. Little Hans]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p>Not quite the original but well worth a read.</p>
<p><a href="http://www.smartpsych.co.uk/wp-content/uploads/2013/01/Little-Hans.pdf">Little Hans</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/little-hans-case-study-1918.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monkey drug trials journal article (synoptic animal ethics)</title>
		<link>http://www.smartpsych.co.uk/blog/monkey-drug-trials-journal-article-synoptic-animal-ethics-1905.html</link>
		<comments>http://www.smartpsych.co.uk/blog/monkey-drug-trials-journal-article-synoptic-animal-ethics-1905.html#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:04:54 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[A2 Blog]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=1905</guid>
		<description><![CDATA[Monkey drug trials journal article &#160; Further reading on perhaps one of the most unethical animal studies ever conducted.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p><a href="http://www.smartpsych.co.uk/blog/monkey-drug-trials-journal-article-synoptic-animal-ethics-1905.html/monkey-drug-trials-journal-article" rel="attachment wp-att-1906">Monkey drug trials journal article</a></p>
<p>&nbsp;</p>
<p>Further reading on perhaps one of the most unethical animal studies ever conducted.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/monkey-drug-trials-journal-article-synoptic-animal-ethics-1905.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further reading on animal experimentation and ethical considerations (Unit 4 synoptic)</title>
		<link>http://www.smartpsych.co.uk/blog/further-reading-on-animal-experimentation-and-ethical-considerations-unit-4-synoptic-1896.html</link>
		<comments>http://www.smartpsych.co.uk/blog/further-reading-on-animal-experimentation-and-ethical-considerations-unit-4-synoptic-1896.html#comments</comments>
		<pubDate>Sat, 19 Jan 2013 18:31:17 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[A2 Blog]]></category>

		<guid isPermaLink="false">http://www.smartpsych.co.uk/?p=1896</guid>
		<description><![CDATA[http://www.applied-ethology.org/ethical_guidelines.html &#160;]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p></p><p><a href="http://www.applied-ethology.org/ethical_guidelines.html">http://www.applied-ethology.org/ethical_guidelines.html</a></p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.smartpsych.co.uk/blog/further-reading-on-animal-experimentation-and-ethical-considerations-unit-4-synoptic-1896.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
